SRIVARSHINE.M.S | Marks |
---|---|
TAMIL | 95 |
ENGLISH | 97 |
PHYSICS | 94 |
CHEMISTRY | 96 |
BIOLOGY | 91 |
MATHEMATICS | 88 |
TOTAL | 561 |
ABINAYA.C | Marks |
---|---|
TAMIL | 95 |
ENGLISH | 86 |
PHYSICS | 82 |
CHEMISTRY | 95 |
COMPUTER SCIENCE | 100 |
MATHEMATICS | 92 |
TOTAL | 550 |
KALPANA.S | Marks |
---|---|
TAMIL | 92 |
ENGLISH | 84 |
COMPUTER SCIENCE | 84 |
ECONOMICS | 94 |
COMMERCE | 94 |
ACCOUNTANCY | 93 |
TOTAL | 541 |
HANSIKA.C | Marks |
---|---|
TAMIL | 86 |
ENGLISH | 98 |
PHYSICS | 91 |
CHEMISTRY | 87 |
BIOLOGY | 88 |
MATHEMATICS | 88 |
TOTAL | 538 |
UMA MEENATCHI SUNDARI.S | Marks |
---|---|
TAMIL | 92 |
ENGLISH | 92 |
PHYSICS | 91 |
CHEMISTRY | 88 |
BIOLOGY | 79 |
MATHEMATICS | 87 |
TOTAL | 529 |
GURU PRATHIBA.M(1247768) | Marks | |
---|---|---|
![]() |
TAMIL | 195 |
ENGLISH | 175 | |
PHYSICS | 174 | |
CHEMISTRY | 191 | |
COMPUTER SCIENCE | 196 | |
MATHEMATICS | 173 | |
TOTAL | 1104 |
LAKSHMI GOWRI.S(1247879) | Marks | |
---|---|---|
![]() |
TAMIL | 194 |
ENGLISH | 188 | |
PHYSICS | 189 | |
CHEMISTRY | 191 | |
BIOLOGY | 174 | |
MATHEMATICS | 200 | |
TOTAL | 1136 |
KAVIYA SHREE.R(1248095) | Marks | |
---|---|---|
![]() |
TAMIL | 186 |
ENGLISH | 163 | |
COMPUTER SCIENCE | 185 | |
ECONOMICS | 196 | |
COMMERCE | 198 | |
ACCOUNTANCY | 188 | |
TOTAL | 1116 |
DEEPALAKSHMI.N(1248138) | Marks | |
---|---|---|
![]() |
TAMIL | 183 |
ENGLISH | 183 | |
ECONOMICS | 199 | |
COMMERCE | 199 | |
ACCOUNTANCY | 200 | |
BUSINESS MATHS | 197 | |
TOTAL | 1161 |
PAVITHRA.S(1248142) | Marks | |
---|---|---|
![]() |
TAMIL | 194 |
ENGLISH | 172 | |
ECONOMICS | 194 | |
COMMERCE | 193 | |
ACCOUNTANCY | 195 | |
BUSINESS MATHS | 164 | |
TOTAL | 1112 |
SUBAKEERTHANA.S(1248147) | Marks | |
---|---|---|
![]() |
TAMIL | 194 |
ENGLISH | 175 | |
ECONOMICS | 194 | |
COMMERCE | 200 | |
ACCOUNTANCY | 200 | |
BUSINESS MATHS | 191 | |
TOTAL | 1154 |
MONIKA.K(1247880) | Marks | |
---|---|---|
![]() |
TAMIL | 193 |
ENGLISH | 188 | |
PHYSICS | 189 | |
CHEMISTRY | 183 | |
BIOLOGY | 174 | |
MATHEMATICS | 199 | |
TOTAL | 1126 |
SUVETHA.P(1247893) | Marks | |
---|---|---|
![]() |
TAMIL | 193 |
ENGLISH | 186 | |
PHYSICS | 194 | |
CHEMISTRY | 187 | |
BIOLOGY | 155 | |
MATHEMATICS | 200 | |
TOTAL | 1115 |
ABARNA.V(1248136) | Marks | |
---|---|---|
![]() |
TAMIL | 185 |
ENGLISH | 175 | |
ECONOMICS | 199 | |
COMMERCE | 200 | |
ACCOUNTANCY | 196 | |
BUSINESS MATHS | 193 | |
TOTAL | 1148 |
HARSHINI.R(1248140) | Marks | |
---|---|---|
![]() |
TAMIL | 194 |
ENGLISH | 186 | |
ECONOMICS | 197 | |
COMMERCE | 196 | |
ACCOUNTANCY | 195 | |
BUSINESS MATHS | 194 | |
TOTAL | 1162 |
SOUNDARYA.K(1248146) | Marks | |
---|---|---|
![]() |
TAMIL | 194 |
ENGLISH | 183 | |
ECONOMICS | 199 | |
COMMERCE | 199 | |
ACCOUNTANCY | 192 | |
BUSINESS MATHS | 174 | |
TOTAL | 1141 |
ARJUN.H.M(1248148) | Marks | |
---|---|---|
![]() |
TAMIL | 192 |
ENGLISH | 187 | |
ECONOMICS | 200 | |
COMMERCE | 197 | |
ACCOUNTANCY | 200 | |
BUSINESS MATHS | 195 | |
TOTAL | 1171 |