| DHARSNA SUBISRI S | Marks | |
|---|---|---|
![]() |
TAMIL | 98 |
| ENGLISH | 100 | |
| MATHEMATICS | 99 | |
| SCIENCE | 100 | |
| SOCIAL SCIENCE | 100 | |
| TOTAL | 497 | |
| ANJANA U S | Marks | |
|---|---|---|
![]() |
TAMIL | 98 |
| ENGLISH | 99 | |
| MATHEMATICS | 99 | |
| SCIENCE | 100 | |
| SOCIAL SCIENCE | 100 | |
| TOTAL | 496 | |
| VARSHINI M | Marks | |
|---|---|---|
![]() |
TAMIL | 96 |
| ENGLISH | 99 | |
| MATHEMATICS | 99 | |
| SCIENCE | 100 | |
| SOCIAL SCIENCE | 100 | |
| TOTAL | 494 | |
| SATHIYAMURTHY M | Marks | |
|---|---|---|
![]() |
TAMIL | 97 |
| ENGLISH | 99 | |
| MATHEMATICS | 100 | |
| SCIENCE | 100 | |
| SOCIAL SCIENCE | 98 | |
| TOTAL | 494 | |
| KAVIARASI G | Marks | |
|---|---|---|
![]() |
TAMIL | 91 |
| ENGLISH | 95 | |
| MATHEMATICS | 100 | |
| SCIENCE | 97 | |
| SOCIAL SCIENCE | 98 | |
| TOTAL | 481 | |
| RITTHIGA R | Marks | |
|---|---|---|
![]() |
TAMIL | 94 |
| ENGLISH | 95 | |
| MATHEMATICS | 100 | |
| SCIENCE | 97 | |
| SOCIAL SCIENCE | 95 | |
| TOTAL | 481 | |
| SHANKARI G | Marks | |
|---|---|---|
![]() |
TAMIL | 98 |
| ENGLISH | 96 | |
| MATHEMATICS | 95 | |
| SCIENCE | 93 | |
| SOCIAL SCIENCE | 97 | |
| TOTAL | 479 | |
| BHAVATHARINI S | Marks | |
|---|---|---|
![]() |
TAMIL | 92 |
| ENGLISH | 98 | |
| MATHEMATICS | 96 | |
| SCIENCE | 94 | |
| SOCIAL SCIENCE | 94 | |
| TOTAL | 474 | |
| BOOPATHI. P | Marks | |
|---|---|---|
![]() |
TAMIL | 95 |
| ENGLISH | 96 | |
| MATHEMATICS | 91 | |
| SCIENCE | 97 | |
| SOCIAL SCIENCE | 100 | |
| TOTAL | 479 | |
| THULASISWETHA.S | Marks | |
|---|---|---|
| TAMIL | 94 | |
| ENGLISH | 98 | |
| MATHEMATICS | 91 | |
| SCIENCE | 91 | |
| SOCIAL SCIENCE | 98 | |
| TOTAL | 472 | |
| SRINITHI.S | Marks | |
|---|---|---|
| TAMIL | 97 | |
| ENGLISH | 99 | |
| MATHEMATICS | 84 | |
| SCIENCE | 92 | |
| SOCIAL SCIENCE | 98 | |
| TOTAL | 470 | |
| BALADHARSHINI.K | Marks | |
|---|---|---|
| TAMIL | 99 | |
| ENGLISH | 98 | |
| MATHEMATICS | 100 | |
| SCIENCE | 100 | |
| SOCIAL SCIENCE | 100 | |
| TOTAL | 497 | |
| JANANI. G | Marks | |
|---|---|---|
| TAMIL | 99 | |
| ENGLISH | 99 | |
| MATHEMATICS | 100 | |
| SCIENCE | 100 | |
| SOCIAL SCIENCE | 99 | |
| TOTAL | 497 | |
| YAZHINI.K | Marks | |
|---|---|---|
| TAMIL | 99 | |
| ENGLISH | 99 | |
| MATHEMATICS | 100 | |
| SCIENCE | 99 | |
| SOCIAL SCIENCE | 100 | |
| TOTAL | 497 | |
| ALAGUDIVYA SHREE.M | Marks | |
|---|---|---|
| TAMIL | 99 | |
| ENGLISH | 98 | |
| MATHEMATICS | 100 | |
| SCIENCE | 99 | |
| SOCIAL SCIENCE | 100 | |
| TOTAL | 496 | |
| RAJESHWAR.T.K | Marks | |
|---|---|---|
| TAMIL | 99 | |
| ENGLISH | 97 | |
| MATHEMATICS | 99 | |
| SCIENCE | 99 | |
| SOCIAL SCIENCE | 99 | |
| TOTAL | 493 | |
| MADHAV HARISH. B | Marks | |
|---|---|---|
![]() |
TAMIL | 97 |
| ENGLISH | 97 | |
| MATHS | 98 | |
| SCIENCE | 100 | |
| SOCIAL | 98 | |
| TOTAL | 490 | |
| GOWTHAM.S | Marks | |
|---|---|---|
![]() |
TAMIL | 96 |
| ENGLISH | 94 | |
| MATHS | 90 | |
| SCIENCE | 93 | |
| SOCIAL | 100 | |
| TOTAL | 473 | |
| KAVIN VARSHA.J | Marks | |
|---|---|---|
![]() |
TAMIL | 96 |
| ENGLISH | 92 | |
| MATHS | 88 | |
| SCIENCE | 96 | |
| SOCIAL | 98 | |
| TOTAL | 470 | |
| SASIPRIYAN.S | Marks | |
|---|---|---|
![]() |
TAMIL | 98 |
| ENGLISH | 94 | |
| MATHS | 84 | |
| SCIENCE | 92 | |
| SOCIAL | 98 | |
| TOTAL | 466 | |
| KEERTHANA.S | Marks | |
|---|---|---|
![]() |
TAMIL | 98 |
| ENGLISH | 92 | |
| MATHS | 83 | |
| SCIENCE | 93 | |
| SOCIAL | 93 | |
| TOTAL | 459 | |
| THIVYAA.B(5277606) | Marks | |
|---|---|---|
![]() |
TAMIL | 97 |
| ENGLISH | 97 | |
| MATHS | 99 | |
| SCIENCE | 99 | |
| SOCIAL | 100 | |
| TOTAL | 492 | |
| HARIPRIYA.B(5277589) | Marks | |
|---|---|---|
![]() |
TAMIL | 98 |
| ENGLISH | 98 | |
| MATHS | 92 | |
| SCIENCE | 98 | |
| SOCIAL | 100 | |
| TOTAL | 486 | |
| SHANMUGA PRIYAN.M (5277641) | Marks | |
|---|---|---|
![]() |
TAMIL | 97 |
| ENGLISH | 92 | |
| MATHS | 92 | |
| SCIENCE | 96 | |
| SOCIAL | 99 | |
| TOTAL | 476 | |
| ANUROOPA.M(5277586) | Marks | |
|---|---|---|
![]() |
TAMIL | 98 |
| ENGLISH | 96 | |
| MATHS | 87 | |
| SCIENCE | 98 | |
| SOCIAL | 96 | |
| TOTAL | 475 | |
| PRAGADEESHWARAN.V(5277635) | Marks | |
|---|---|---|
![]() |
TAMIL | 92 |
| ENGLISH | 94 | |
| MATHS | 91 | |
| SCIENCE | 97 | |
| SOCIAL | 100 | |
| TOTAL | 474 | |
| GOKUL SASTIKA.S(5277587) | Marks | |
|---|---|---|
![]() |
TAMIL | 93 |
| ENGLISH | 95 | |
| MATHS | 89 | |
| SCIENCE | 98 | |
| SOCIAL | 99 | |
| TOTAL | 474 | |





















