| APPENDIX -IX | |
|---|---|
| MANDATORY PUBLIC DISCLOSURE |
| SLNO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | VIDHYA VISHWALAYA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1931351 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56395 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 45/1A,PILCHINAMPALAYAM,VALPARAI MAINROAD,SAMATHUR(PO)POLLACHI(TK), COIMBATORE ,TAMILNADU –
642123 |
| 5 | PRINCIPAL NAME | D VAISHNAVI PRIYA |
| 6 | PRINCIPAL QUALIFICATION | M.Sc. M.Ed. |
| 7 | SCHOOL EMAIL ID | admin.vidhyavishwalaya@svectschools.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9952890677 |
| SLNO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATIONLETTER AND RECENT EXTENSION OFAFFILIATION, IF ANY | https://drive.google.com/drive/folders/12KQswlK2Hgli3lavdpntkvR9ZiZF9 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | https://drive.google.com/drive/folders/12KQswlK2Hgli3lavdpntkvR9ZiZF9v |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THESTATE GOVT./UT | https://drive.google.com/drive/folders/12KQswlK2Hgli3lavdpntkvR9ZiZF9v |
| 4 | COPIES OF RECOGNITION CERTIFICATEUNDER RTE ACT, 2009, AND IT’SRENEWAL IF APPLICABLE | https://drive.google.com/drive/folders/12KQswlK2Hgli3lavdpntkvR9ZiZF9v |
| 5 | COPY OF VALID BUILDING SAFETYCERTIFICATE AS PER THE NATIONALBUILDING CODE | https://drive.google.com/drive/folders/12KQswlK2Hgli3lavdpntkvR9ZiZF9v |
| 6 | COPY OF VALID FIRE SAFETYCERTIFICATE ISSUED BY THECOMPETENT AUTHORITY | https://drive.google.com/drive/folders/12KQswlK2Hgli3lavdpntkvR9ZiZF9v |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://drive.google.com/drive/folders/12KQswlK2Hgli3lavdpntkvR9ZiZF9v |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/drive/folders/12KQswlK2Hgli3lavdpntkvR9ZiZF9v |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://www.svectschools.com/cbse/mandatory-disclosure/ |
| 2 | ANNUAL ACADEMIC CALENDER | https://drive.google.com/drive/folders/12KQswlK2Hgli3lavdpntkvR9ZiZF9vyi |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://drive.google.com/drive/folders/12KQswlK2Hgli3lavdpntkvR9ZiZF9vyi |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://drive.google.com/drive/folders/12KQswlK2Hgli3lavdpntkvR9ZiZF9vyi |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | D VAISHNAVI PRIYA |
| 2 | TOTAL NO. OF TEACHERS | 17 | PGT | 11 | TGT | 4 | PRT | 2 |
| 3 | TEACHERS SECTION RATIO | 17:8 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs Chitra Devi P |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs Dhanalakshmi |
| SL NO. | YEAR | NO. OFREGISTEREDSTUDENTS | NO. OFSTUDENTSPASSED | PASSPERCENTAGE | REMARKS |
| SLNO. | YEAR | NO. OF REGISTEREDSTUDENTS | NO. OFSTUDENTSPASSED | PASSPERCENTAGE | REMARKS |
| 1 |
| SLNO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8094 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 14 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDINGCOMPUTER LABS (IN SQ MTR) | 3 & 58 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OFSCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/3-
DjCgP5Ymc |
-
ADDRESS
45/1A, Manalmedu,
Aliyar Road, Samathur, Pollachi 642 123. -
PHONE
-
EMAIL
