Affiliation Details | |
---|---|
Affiliation No. | 1931351 |
Affiliated for | Secondary Level Classes (KG – Class 10) |
Issued by | Central Board of Secondary Education – New Delhi |
Date of Affiliation | 01/04/2023 to 31/03/2028 |
DOCUMENTATION
NOC | |
---|---|
NOC no. | 13936/G1/S1/2018 |
Date of issue | 12/06/2018 |
Issued by | School Education Department |
Recognition | |
Certificate no. | 7580 / D2 / 2023 |
Date of issue | 28/06/2023 |
Issued by | Office of the Directorate of Private Schools |
Valid till | 30/11/2025 |
Fire Safety | |
Certificate no. | 40/2024 |
Date of issue | 11/06/2024 |
Issued by | Station Officer, Fire & Rescue Station, Pollachi |
Valid till | 10/06/2025 |
Sanitary | |
Reference no. | 005005/A2/2024 |
Date of issue | 02/08/2024 |
Issued by | Office of the Deputy Director of Health Services, Coimbatore |
Valid till | 01/08/2025 |
Building License | |
License no. | 17/2019/A3 |
Date of issue | 01/12/2022 |
Issued by | Taluk Office, Anaimalai |
Valid till | 30/11/2025 |
Building Stability | |
Report no. | TRA/SSC/2022/73 |
Date of issue | 06/10/2022 |
Issued by | District Collector’s Panel Engineer, Class 1A-17/2020 |
Valid till | 05/10/2025 |
School Infrastructure | |
---|---|
Total Campus Area of the School | 8093.71 Sq. Mtr |
No. and Size of Classrooms | 10/46.45 Sq. Mtr |
No. and Size of Laboratories Including Computer Labs | 03/55.74 Sq. Mtr |
Internet Facility | Yes |
No of Girls Toilets | 7 |
No of Boys Toilets | 7 |
DEO Certificate
ADMINISTRATIVE COMMITTEES
School Managing Committee
Name & Address | Occupation | Designation in SMC | Contact number |
---|---|---|---|
Mr. P. KARTHIKEYAN 2/29, PILCHINAMPALAYAM, SAMATHUR (POST), POLLACHI – 642123 | Managing Truestee, Shri Vageswari Educational Charitable Trust Correspondent, Vidhya Vishwalaya | Secretary | 9600940627 |
Mrs. D.VAISHNAVI PRIYA 93, PUTHU VINAYAGAR KOVIL STREET, ANAIMALAI-642104 | Principal, Vidhya Vishwalaya | Member | 9787055030 |
Ms. SHOBHIKA M M Mundankandathe House, ATM Nagar, Naleepilly, Palakkad – 6783855 | Teacher, Vidhya Vishwalaya | Member | 9061590285 |
Mrs. MEERA A 3/197 A, Manjoor Bazar, Kundah Post, The Nilgiris – 643219 | Teacher, Vidhya Vishwalaya | Member | 9443068297 |
Mrs. R.GOMATHI 1/25, Post Office Street, Thondamuthur Thottathu Salai, Samathur(PO), Pollachi-642123 | Parent | Member | 6369572164 |
Mrs. S.BANUMATHI 175, Main Road, Kottur Malayandipattinam, Kottur, Pollachi-642114 | Parent | Member | 9942562226 |
Mrs. R.SUGANTHI T-1, MAIN ROAD, PONNACHIYUR SAMATHUR (PO) POLLACHI-TK | Teacher, Municipal Girls Hr.Sec. School, Pollachi | Member | 9750440007 |
Mr. S.MEGANATHAN 2/43, ADHIDRAVIDAR STREET KALIAPURAM(PO) POLLACHI(TK)-642129 | Teaching Consultant | Member | 7502638443 |
Mr. DURAI SAMY 18/1, NEW STREET, KOTTUR MALAYANDIPATTINAM, POLLACHI-642114 | Teaching Consultant | Member | 9942316166 |
Mr. NACHIMUTHU 13/100, BAZANA KOVIL STREET, SOMANDURAI CHITTUR | Head Master (Retd.), Govt. High School | Member | 9442341951 |
Mr. VIJAYA KRISHNA RAJ 1/3, THOTTATHU SALAI, PILCHINAMPALAYAM, ANAIMALAI | Former Panchayat President, Pilchinampalayam | Member | 9750732621 |
Grievance redressal committee
Name | Position | Designation in committee | Contact number |
---|---|---|---|
Mrs. D.VAISHNAVI PRIYA | Principal, Vidhya Vishwalaya | Chairperson | 9787055030 |
Mrs. MEERA A | Teacher, Vidhya Vishwalaya | Member | 9443068297 |
Ms. SHOBHIKA M M | Teacher, Vidhya Vishwalaya | Member | 9061590285 |
Sexual Harassment prevention committee
Name | Position | Designation in committee | Contact number |
---|---|---|---|
Mrs. D.VAISHNAVI PRIYA | Principal, Vidhya Vishwalaya | Chairperson | 9787055030 |
Mrs. THENMOLLI A S | Teacher, Vidhya Vishwalaya | Member | 9789541248 |
Mrs. SANA NARAYAN KAKKANAT | Teacher, Vidhya Vishwalaya | Member | 9048650913 |
Mrs. R.GOMATHI | Parent | Member | 9942562226 |
Mrs. S.BANUMATHI | Parent | Member | 6381952310 |
TEACHERS
Name | Designation | Subject(s) handled | Highest qualification | Contact no. |
---|---|---|---|---|
Mrs. Vaishnavi Priya D | Principal | Chemistry | M.Sc, B.Ed | 9787055030 |
Mrs. Meera A | TGT (Maths) | Maths | M.Sc, M.Ed | 9443068297 |
Mrs. Raphia Begam. A | TGT (Physics) | Physics | M.Sc, B.Ed | 9842541200 |
Mrs. Thenmolli. A. S | TGT (Biology) | Biology | M.Sc, B.Ed | 9789541248 |
Mrs. Mithila S. Murali | TGT (English) | English | M.A, B.Ed | 8281760531 |
Mrs. Ashitha Anand | TGT (Maths) | Maths | M.Sc, B.Ed | 9074353478 |
Ms. Shobhika. M . M | TGT (Science) | Science | M.Sc, B.Ed* | 9061590285 |
Mrs. Archana. S | TGT (Art & Craft) | Art & Craft | M.Sc, DFA* | 9025766810 |
Mrs. Bebi Nayar | TGT (Hindi) | Hindi | M.A, B.Ed (Diploma) | 9337838956 |
Mrs. Sathyapriya. D | TGT (Maths) | Maths | M.Sc, B.Ed | 6385433952 |
Mrs. Janani. D | TGT (Computer) | Computer | B.E, B.Ed* | 9384163163 |
Mr. Goutham Adithya Varma | TGT (Social Science) | Social Science | B.A, M.A* | 8130662523 |
Ms. Ancy Avarachan | TGT (Chemistry) | Chemistry | M.Sc | 7902256985 |
Mr. Ramesh Babu K | TGT (Physics) | Physics | M.E., | 9894419390 |
Ms. Anaswara N S | TGT (Social) | Social Studies | B.E., B.Ed*., | 9629633924 |
Mrs. Sathya J | TGT (Tamil) | Tamil | B.A., B.Ed., | 9080911948 |
Mrs. Ramya B | TGT (Tamil) | Tamil | M.A., B.Ed., | 7010319032 |
Mr. Arnold Joy Sebastian | TGT (English) | English | M.A., B.Ed., | 8979087314 |
Mrs. Beena P | TGT (Social Science) | Social Studies | M.A., B.Ed., | 8848232845 |
Mrs. Malarvizhi K | TGT (English) | English | B. Sc., B.Ed., DMCE | 8248012712 |
Mrs. Sana Narayan Kakkanat | TGT (Science) | Science | M.Sc., M.B.A., B.Ed* | 9048650913 |
Mr. Santhosh Kumar R | TGT (PED) | Physical Director | BBA (CA)., BPED., MPED | 8072038201 |
Ms. Ramyaa B S | TGT (Computer Science) | Computer Science | B.Com., M.B.A., | 8270590988 |
Mrs. Divya K P | TGT (Science) | Science | Montessori., M.A (English) | 7558859421 |
Mr. Parthasarathi Vamanan. K | UGT | Librarian | B.E.,MLS | 9095507547 |
Mrs. Chitra Devi. P | PGT | Spl Education | MA.,B.Ed., | 9600570444 |
Mrs. Dhanalakshmi | UGT | Wellness Teacher | MSW | 9629036461 |
TC issued
Admission No | Name | Fathers Name | Address | Last Class studied | TC Serial No | Date of Issue |
---|---|---|---|---|---|---|
SVECT1800029 | M.THEJASSHREE | MANOHARAN S | 8/26, BALAGOPALAPURAM STREET, POLLACHI. | Grade 3 | 1018 | 07.08.2020 |
SVECT1800015 | EAKAAKSH.K | P.KARTHIKEYAN | 238/3D, KOLIPANNAI SALAI, THONDAMUTHUR, COIMBATORE. | Grade 5 | 1017 | 11.08.2020 |
SVECT1800031 | SUDHIN A | ALAGIRISAMY K | NEAR AKKAMMAL MILL, RANGASAMUTHIRAM, POLLACHI. | Grade 5 | 2869400 | 04.09.2020 |
SVECT1800039 | DAKSHITHA S | SATHISH KUMAR S | 11/20, ARUNACHALAM MUDALIYAR STREET, KOTTUR MALAYANDIPATTINAM | Grade 3 | 3243642 | 27.10.2020 |
SVECT1800038 | S.DARSHAN | SATHISH KUMAR S | 11/20, ARUNACHALAM MUDALIYAR STREET, KOTTUR MALAYANDIPATTINAM | Grade 2 | 3243596 | 27.10.2020 |
SVECT1800037 | M.K. VARNIKA | MANIKANDABOOPATHI K | 11/20, ARUNACHALAM MUDALIYAR STREET, KOTTUR MALAYANDIPATTINAM | KG 2 | 3244499 | 27.10.2020 |
SVECT1800035 | SAKTHIPRANESH M | MURUGANANTHAM | 45, METTU BOYAR STREET, ANAIMALAI. | Grade 3 | 3149835 | 26.09.2020 |
Fee Structure | |||||
---|---|---|---|---|---|
Grade | Junior KG, KG-I and KG-II | Grade I and Grade II | Grade III and Grade IV | Grade V and Grade VI | Grade VII and Grade VIII |
School Fee | ₹ 40,300 | ₹ 49,950 | ₹ 62,900 | ₹ 72,700 | ₹ 77,600 |
*Transport (optional) |